Searey firewall forward assistance package
| Searey Upright firewall forward assistance package Includes: |
||
|---|---|---|
| Item | Quantity | |
| Mounting System | $1017 | |
| Engine mount | 1 | |
| Rubber engine bushings (8) | 1 | |
| Engine to mount hardware (not mount to air frame) | 1 | |
| Exhaust System | $1042 | |
| Exhaust header | 1 | |
| Exhaust bolts (9) | 9 | |
| Exhaust gasket | 1 | |
| Ball joint | 1 | |
| 180 degree elbow | 2 | |
| Muffler | 1 | |
| Muffler mount | 1 | |
| Mid Pipe | 1 | |
| Cooling System | $697 | |
| Radiator with cap | 1 | |
| Radiator mount | 1 | |
| Lower tube | 1 | |
| Upper tube | 1 | |
| 1″ silicone 90 degree elbow | 1 | |
| 1″ to 1 1/4″ silicone 90 degree elbow | 2 | |
| 1″ 45 degree silicone elbow | 1 | |
| Hose clamps 1.5″ | 8 | |
| Fuel Systems | $663 | |
| Fuel pump | 2 | |
| Pre filter | 1 | |
| 5 Micron filter | 1 | |
| Hose clamps 0.5″ (16) | 16 | |
| Hose clamps 0.75″ (2) | 2 | |
| T fitting (2) | 2 | |
| Fuel pressure fitting | 1 | |
| 5/16″ fuel line | 4 | |
| Searey Low Profile firewall forward assistance package Includes: |
||
|---|---|---|
| Item | Quantity | |
| Mounting System | $1060 | |
| Engine mount | 1 | |
| Rubber engine bushings (8) | 1 | |
| Engine to mount hardware (not mount to air frame) | 1 | |
| Exhaust System | $1042 | |
| Exhaust header | 1 | |
| Exhaust bolts (9) | 9 | |
| Exhaust gasket | 1 | |
| Ball joint | 1 | |
| 180 degree elbow | 2 | |
| Muffler | 1 | |
| Muffler mount | 1 | |
| Mid Pipe | 1 | |
| Cooling System | $697 | |
| Radiator with cap | 1 | |
| Radiator mount | 1 | |
| Lower tube | 1 | |
| Upper tube | 1 | |
| 1″ silicone 90 degree elbow | 1 | |
| 1″ to 1 1/4″ silicone 90 degree elbow | 2 | |
| 1″ 45 degree silicone elbow | 1 | |
| Hose clamps 1.5″ | 8 | |
| Fuel Systems | $663 | |
| Fuel pump | 2 | |
| Pre filter | 1 | |
| 5 Micron filter | 1 | |
| Hose clamps 0.5″ (16) | 16 | |
| Hose clamps 0.75″ (2) | 2 | |
| T fitting (2) | 2 | |
| Fuel pressure fitting | 1 | |
| 5/16″ fuel line | 10 | |




