AEROMOMENTUM AM20T AIRCRAFT ENGINE
Version up to 300 HP available – 5 Minutes limit on the 300 HP @ 6200 RPM’s. $29,700
Specifications | AM20T | Lycoming TIO-360 |
Lycoming IO-390 |
Lycoming IO-540 |
Continental TSIO-360 |
Continental IO-520 |
---|---|---|---|---|---|---|
Horsepower | 260@5800 | 210@2575 | 210 | 260 | 210 | 285 |
Weight(lbs) | 285 | 348 | 308 | 438 | 335 | 431 |
HP/lb | 0.91 | 0.60 | 0.68 | 0.59 | 0.63 | 0.66 |
Displacement | 1998cc | 5900cc | 6392cc | 8874cc | 5900cc | 8522cc |
Bore X Stroke | 86x86mm | 130x111mm | 135x111mm | 130x111mm | 113x99mm | 133x127mm |
Valveing | 16V DOHC | 8V pushrod | 8V pushrod | 12V pushrod | 12V pushrod | 12V pushrod |
Cooling | Liquid | Air/Oil | Air/Oil | Air/Oil | Air/Oil | Air/Oil |
Compression | 10.5:1 | 7.0:1 | 8.7:1 | 8.7:1 | 7.5:1 | 8.5:1 |
Fuel Delivery | EFI | MFI | MFI | MFI | MFI | MFI |
TBO hours | 1800 | 1200 | 2000 | 1800 | 1800 | 1700 |
Typical Price | $24,995 | $55,000 | $33,800 | $47,700 | $45,000 | $58,000 |
AM20T $4000 Deposit. Balance due at time of shipping. |