Description
| AM13 | Rotax 912 | Continental O-200 |
Jabiru 2200 | Jabiru 3300 | Viking110/130 | |
|---|---|---|---|---|---|---|
| Horsepower | 105@5800 (2240prop) | 100@2750 | 85@3300 67@2750 |
120@3300 107@2750 |
110@5800 130@6600 |
|
| Weight(lbs) | 170 | 165 | 213 | 141 | 184 | 225 |
| HP/lb | 0.59 to 0.74 | 0.61 | 0.56 | 0.47(@2750) | 0.58(@2750) | 0.49 – 0.58 |
| Displacement | 1298cc | 1352cc | 3290cc | 2200cc | 3300cc | 1497cc |
| Bore X Stroke | 74×75.5mm | 84x61mm | 103x99mm | 97.5x74mm | 97.5x74mm | 73×89.4mm |
| Valveing | 16V SOHC | 8V pushrod | 8V pushrod | 8V pushrod | 12V pushrod | 16V DOHC |
| Cooling | Liquid | Liquid/Air | Air | Air | Air | Liquid |
| Compression | 10.1:1 | 10.5:1 | 7.0:1 | 8.0:1 | 8.0:1 | 10.4:1 |
| Fuel Delivery | Fuel Injection | Dual Carbs | Single Carb | Single Carb | Single Carb | Fuel Injection |
| TBO hours | 2000 | 2000 | 1800 | 1000 | 1000 | Unknown(used) |
| Typical Price | $11,500 (bed mount) W/2 gears | $19,437 | $20,000 | $15,500 | $19,900 | $9,995 USED |

Reviews
There are no reviews yet.