Description
| AM15 | Rotax 914 | Continental O-200 |
Lycoming O-235 |
Jabiru 3300 | Viking110/130 | ||
|---|---|---|---|---|---|---|---|
| Horsepower | 120@5800 (2240prop) | 115@5800 (2387prop) | 100@2750 | 115@2750 | 120@3300 107@2750 |
110@5800 130@6600 |
|
| Weight(lbs) | 185 | 172 | 213 | 213 | 184 | 225 | |
| HP/lb | 0.67 | 0.56 | 0.56 | 0.58(@2750) | 0.49 to 0.58 | ||
| Displacement | 1497cc | 1211cc | 3290cc | 3290cc | 3300cc | 1497cc | |
| Bore X Stroke | 75×84.5mm | 79.5x61mm | 103x99mm | 103x99mm | 97.5x74mm | 73×89.4mm | |
| Valveing | 16V SOHC | 8V pushrod | 8V pushrod | 8V pushrod | 12V pushrod | 16V DOHC | |
| Cooling | Liquid | Liquid/Air | Air | Air | Air | Liquid | |
| Compression | 9.5:1 | 7.0:1 | 7.0:1 | 8.0:1 | 10.4:1 | ||
| Fuel Delivery | Fuel Injection | Dual Carbs | Single Carb | Single Carb | Single Carb | Fuel Injection | |
| TBO hours | 2000 | 1800 | 2400 | 1000 | Unknown(used) | ||
| Typical Price | $13,000 Bed Mount W/ 2 gears$13,600 Aft Mount W/ 2 gears
$13,500 Bed Mount W/ 3 gears $14,100 Aft Mount W/ 3 gears |
$29,000 | $20,000 | $21,000 | $19,900 | $9,995 USED |

Reviews
There are no reviews yet.